JCL

Own Apple products easily - no credit card needed, with low monthly instalments at an affordable price.

How It Works?

Easy Payment
Instalment up to 36 months*.

Where to apply?
In-store & Online.

Simple Application
Present IC and payslip.

Step 1 - Fill

Fill in your information and complete the application form.

User Registration Requirements
Have the following prepared before applying and follow the steps below.

•⁠ Malaysian Citizen (Blue IC Only)
•⁠ ⁠Between the age of 18 to 60 years
•⁠ ⁠Working 3 months above with current employer
•⁠ ⁠Not residing or working in a military camp
•⁠ ⁠Net Salary RM 1,000 above

Step 2 - Assessment

JCL performs verification and credit assessment.

Step 3 - Approval

Applicants will receive notification once the application is approved.

Step 4 - Visit

Successful applicants visit store to sign agreement and pick-up purchased item.

View Pricing of the Devices

Model Capacity 12 mo. 24 mo. 36 mo.
iPhone 16 Pro Max 256GB RM512 RM290 RM215
iPhone 16 Pro Max 512GB RM608 RM344 RM256
iPhone 16 Pro Max 1TB RM704 RM398 RM296
iPhone 16 Pro 128GB RM417 RM235 RM175
iPhone 16 Pro 256GB RM465 RM263 RM195
iPhone 16 Pro 512GB RM560 RM317 RM235
iPhone 16 Pro 1TB RM656 RM371 RM276
iPhone 16 Plus 128GB RM388 RM219 RM163
iPhone 16 Plus 256GB RM436 RM246 RM183
iPhone 16 Plus 512GB RM532 RM300 RM223
iPhone 16 128GB RM340 RM192 RM143
iPhone 16 256GB RM388 RM219 RM163
iPhone 16 512GB RM484 RM273 RM203
iPhone 16e 128GB RM292 RM165 RM123
iPhone 16e 256GB RM340 RM192 RM143
iPhone 16e 512GB RM436 RM246 RM183
iPhone 15 128GB RM263 RM149 RM111
iPhone 15 256GB RM311 RM176 RM131
iPhone 15 512GB RM407 RM230 RM171
iPhone 14 128GB RM225 RM127 RM94
iPhone 14 256GB RM273 RM154 RM115
iPhone 13 128GB RM196 RM111 RM82
Model Capacity 12 mo. 24 mo. 36 mo.
iPad 11-inch (A16, 2025), Wi-Fi 128GB RM139 RM78 RM58
iPad 11-inch (A16, 2025), Wi-Fi 256GB RM177 RM100 RM74
iPad 11-inch (A16, 2025), Wi-Fi 512GB RM263 RM149 RM111
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 128GB RM206 RM116 RM86
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 256GB RM244 RM138 RM103
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 512GB RM330 RM187 RM139
iPad Air 11-inch (M3, 2025), Wi-Fi 128GB RM273 RM154 RM115
iPad Air 11-inch (M3, 2025), Wi-Fi 256GB RM311 RM176 RM131
iPad Air 11-inch (M3, 2025), Wi-Fi 512GB RM397 RM225 RM167
iPad Air 11-inch (M3, 2025), Wi-Fi 1TB RM484 RM273 RM203
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 128GB RM340 RM192 RM143
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 256GB RM378 RM214 RM159
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 512GB RM465 RM263 RM195
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 1TB RM551 RM311 RM231
iPad Air 13-inch (M3, 2025), Wi-Fi 128GB RM359 RM203 RM151
iPad Air 13-inch (M3, 2025), Wi-Fi 256GB RM397 RM225 RM167
iPad Air 13-inch (M3, 2025), Wi-Fi 512GB RM484 RM273 RM203
iPad Air 13-inch (M3, 2025), Wi-Fi 1TB RM570 RM322 RM239
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 128GB RM426 RM241 RM179
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 256GB RM465 RM263 RM195
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 512GB RM551 RM311 RM231
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 1TB RM637 RM360 RM268
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 128GB RM187 RM105 RM78
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 256GB RM225 RM127 RM94
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 512GB RM311 RM176 RM131
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 128GB RM254 RM143 RM107
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 256GB RM292 RM165 RM123
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 512GB RM378 RM214 RM159
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 256GB RM426 RM241 RM179
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 512GB RM512 RM290 RM215
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 1TB RM685 RM387 RM288
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 2TB RM857 RM485 RM360
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 1TB RM723 RM409 RM304
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 2TB RM896 RM506 RM376
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 256GB RM512 RM290 RM215
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 512GB RM599 RM338 RM252
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 1TB RM771 RM436 RM324
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 2TB RM944 RM533 RM397
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM810 RM458 RM340
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM982 RM555 RM413
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 256GB RM532 RM300 RM223
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 512GB RM618 RM349 RM260
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 1TB RM790 RM447 RM332
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 2TB RM963 RM544 RM405
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 1TB RM829 RM468 RM348
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 2TB RM1,001 RM566 RM421
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 256GB RM618 RM349 RM260
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 512GB RM704 RM398 RM296
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 1TB RM877 RM495 RM368
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 2TB RM1,049 RM593 RM441
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM915 RM517 RM384
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM1,087 RM615 RM457
Model Size 12 mo. 24 mo. 36 mo.
Apple Watch Ultra 2, GPS + Cellular 49mm RM369 RM208 RM155
Apple Watch Ultra 2, GPS + Cellular, Milanese Loop 49mm RM417 RM235 RM175
Apple Watch Series 10, GPS | Aluminium Case 42mm RM139 RM78 RM58
Apple Watch Series 10, GPS | Aluminium Case 46mm RM153 RM86 RM64
Apple Watch Series 10, GPS + Cellular | Aluminium Case 42mm RM225 RM127 RM94
Apple Watch Series 10, GPS + Cellular | Aluminium Case 46mm RM239 RM135 RM101
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band 42mm RM321 RM181 RM135
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band 46mm RM345 RM195 RM145
Apple Watch Series 10, GPS + Cellular | Titanium Case, Milanese Loop 42mm RM345 RM195 RM145
Apple Watch Series 10, GPS + Cellular | Titanium Case, Milanese Loop 46mm RM369 RM208 RM155
Apple Watch SE, GPS | Aluminium Case 40mm RM86 RM49 RM36
Apple Watch SE, GPS | Aluminium Case 44mm RM100 RM57 RM42
Apple Watch SE, GPS + Cellular | Aluminium Case 40mm RM110 RM62 RM46
Apple Watch SE, GPS + Cellular | Aluminium Case 44mm RM124 RM70 RM52
Model 12 mo. 24 mo. 36 mo.
MacBook Air 13-inch (M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD) RM436 RM246 RM183
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM517 RM292 RM217
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM599 RM338 RM252
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD) RM532 RM300 RM223
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM613 RM346 RM258
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM695 RM393 RM292
MacBook Pro 14-inch (M4 chip, 16GB, 512GB SSD) RM675 RM382 RM284
MacBook Pro 14-inch (M4 chip, 16GB, 1TB SSD) RM757 RM428 RM318
MacBook Pro 14-inch (M4 chip, 24GB, 1TB SSD) RM838 RM474 RM352
MacBook Pro 14-inch (M4 Pro chip, 24GB, 512GB SSD) RM819 RM463 RM344
MacBook Pro 14-inch (M4 Pro chip, 24GB, 1TB SSD) RM1,011 RM571 RM425
MacBook Pro 14-inch (M4 Max chip, 36GB, 1TB SSD) RM1,346 RM761 RM566
MacBook Pro 16-inch (M4 Pro chip, 24GB, 512GB SSD) RM1,059 RM598 RM445
MacBook Pro 16-inch (M4 Pro chip, 48GB, 512GB SSD) RM1,222 RM690 RM513
MacBook Pro 16-inch (M4 Max chip, 36GB, 1TB SSD) RM1,471 RM831 RM618
MacBook Pro 16-inch (M4 Max chip, 48GB, 1TB SSD) RM1,682 RM950 RM707
Mac mini (M4 chip, 16GB, 256GB SSD) RM244 RM138 RM103
Mac mini (M4 chip, 16GB, 512GB SSD) RM326 RM184 RM137
Mac mini (M4 chip, 24GB, 512GB SSD) RM407 RM230 RM171
Mac mini (M4 Pro chip, 24GB, 512GB SSD) RM580 RM328 RM244
iMac 24-inch, Standard Glass (M4 chip, Two ports, 16GB, 256GB SSD) RM560 RM317 RM235
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM647 RM365 RM272
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 512GB SSD) RM728 RM411 RM306
iMac 24-inch, Standard Glass (M4 chip, Four ports, 24GB, 512GB SSD) RM810 RM458 RM340
iMac 24-inch, Nano-Texture Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM728 RM411 RM306
Mac Studio (M4 Max chip, 36GB, 512GB SSD) RM867 RM490 RM364
Mac Studio (M3 Ultra chip, 96GB, 1TB SSD) RM1,730 RM978 RM727

Available outlets

    • UR by Switch @ KIPMall Desa Coalfields
    • UR by Switch @ Jade Hills
    • UR by Switch @ Kuala Selangor
    • UR By Switch @ Lotus Puchong
    • UR by Switch @ Eco Grandeur
    • UR by Switch @ Giant Shah Alam
    • UR by Switch @ Lotus’s Bukit Beruntung
    • UR by Switch @ Lotus’s Mutiara Damanasara
    • UR by Switch @ Lotus’s Ara Damanasara
    • UR by Switch @ Mahkota Cheras
    • UR by Switch @ Tamarind Square
    • UR by Switch @ Sg Besar
    • UR By Switch @ Atria Shopping Gallery
    • Urban Republic @ AEON Mall Bukit Tinggi
    • Urban Republic@ Putra Jaya IoI City Mall
    • Urban Republic@ The Mines
    • Urban Republic @ AEON Cheras Selatan
    • UR by Switch @ Lotus's Rawang
1 of 2
    • UR by Switch @ Pinnicla Sri Petailing
    • UR by Switch @ Plaza KLTS Gombak
    • UR by Switch @ Lotus's Ampang
    • Urban Republic @ Pavilion Bukit Jalil
    • Urban Republic @ KL East Mall
    • Urban Republic@ Avenue K
    • Urban Republic @ Aeon Metro Prima, Kepong

    • Urban Republic @ Pavilion Damansara Height
    • Urban Republic @ Pearl Point Shopping Mall
    • Urban Republic @ 163 Retail Park
    • Urban Republic @ Pavilion KL
    • Urban Republic @ Sunway Velocity Mall
1 of 2
    • UR by Switch @ Bentong
    • UR by Switch @ Lotus's Nilai
1 of 1

Frequently Asked Question

Overview

  1. JCL
    • A financing solution offering low monthly instalments at an affordable price.

  2. Repayment loans are available for up to 36 months.

  3. Multiple devices can be applied for under one application, which will fall under one agreement (e.g., 2 iPhones or 2 iPads).

  4. Eligibility:

    Salaried Employees: 
    • Ages 18 to 60
    • Nett salary of RM1000 and above 
    • Malaysian citizens (blue IC only)
    • Minimum working period of 3 months
    • Not residing or working in a military camp

  5. Supporting Documents:
    • Copy of Identity Card (front & back)
    • Latest payslip (one month only)

  6. Guarantor / Collateral:
    • No guarantor or collateral required.

  7. Processing Time:
    • 1 to 3 working days from application to approval.

Payment

  1. Application Fee:
    No payment upon application. RM50 processing fee upon approval.

  2. Monthly Repayment Methods:
    Auto debit deduction from applicant’s savings account
    Manual payment through the “Jclicks” application.

  3. Late Payment:
    Late payment charges apply if payment is past due date.

  4. Auto-Debit Requirement:
    All applicants must apply for auto-debit before collecting their devices.

  5. Confidentiality:
    Personal information is kept confidential in compliance with the Personal Data Protection Act 2010 (PDPA).

  6. Early Settlement Rebate:
    Discounted price for early settlement.

Contract

  1. Termination:
    • Early termination is allowed. Contact Customer Service at 03-26167900.

  2. Device Collection:
    • Device can be collected on the spot after signing the agreement.

  3. Contrract Details:
    • Contract will be sent via postage within 1 month after collecting the device.

    Terms and conditions will be stated in the contract.

General – Lost / Theft / Damage

  1. Faulty Device
    • Check the device upon collection for defects. Notify staff and request replacement if defective.

    Responsibility for the device continues throughout the contract duration.

  2. Lost/Stolen Device:
    • No protection for lost or stolen devices; payments must continue until the end of the contract.

  3. Broken Device:
    • No protection for broken devices; payments must continue until the end of the contract.