Student instalment plan

How It Works?

  • Easy Payment

    Instalment up to 36 months (For student only).

  • Where to Apply?

    In-store & Online.

  • Even Student Qualify

    Present IC & Student ID. No Payslip required.

1 of 3

Step 1

Fill in your information and complete the application form.

Step 2

Chailease performs verification and credit assessment.

Step 3

Applicants will receive notification once the application is approved.

Step 4

Successful applicants visit store to sign agreement and pick-up purchased item.

View Pricing of the Devices

Model Capacity 12 mo. 24 mo. 36 mo. 48 mo.
iPhone 16 Pro Max 256GB RM508 RM287 RM213 RM177
iPhone 16 Pro Max 512GB RM604 RM341 RM254 RM210
iPhone 16 Pro Max 1TB RM699 RM395 RM294 RM243
iPhone 16 Pro 128GB RM412 RM233 RM173 RM143
iPhone 16 Pro 256GB RM460 RM260 RM193 RM160
iPhone 16 Pro 512GB RM556 RM314 RM234 RM193
iPhone 16 Pro 1TB RM652 RM368 RM274 RM227
iPhone 16 Plus 128GB RM383 RM217 RM161 RM133
iPhone 16 Plus 256GB RM431 RM244 RM181 RM150
iPhone 16 Plus 512GB RM527 RM298 RM221 RM183
iPhone 16 128GB RM335 RM190 RM141 RM117
iPhone 16 256GB RM383 RM217 RM161 RM133
iPhone 16 512GB RM479 RM271 RM201 RM167
iPhone 16e 128GB RM287 RM162 RM121 RM100
iPhone 16e 256GB RM335 RM190 RM141 RM117
iPhone 16e 512GB RM431 RM244 RM181 RM150
iPhone 15 128GB RM259 RM146 RM109 -
iPhone 15 256GB RM307 RM173 RM129 RM107
iPhone 15 512GB RM402 RM227 RM169 RM140
iPhone 14 128GB RM220 RM125 - -
iPhone 14 256GB RM268 RM152 RM113 -
iPhone 13 128GB RM192 RM108 - -
Model Size 12 mo. 24 mo. 36 mo. 48 mo.
Apple Watch Ultra 2, GPS + Cellular 49mm RM364 RM206 RM153 RM127
Apple Watch Ultra 2, GPS + Cellular, Milanese Loop 49mm RM412 RM233 RM173 RM143
Apple Watch Series 10, GPS | Aluminium Case 42mm RM134 - - -
Apple Watch Series 10, GPS | Aluminium Case 46mm RM148 - - -
Apple Watch Series 10, GPS + Cellular | Aluminium Case 42mm RM220 RM125 - -
Apple Watch Series 10, GPS + Cellular | Aluminium Case 46mm RM235 RM133 - -
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band 42mm RM316 RM179 RM133 RM110
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band 46mm RM340 RM192 RM143 RM118
Apple Watch Series 10, GPS + Cellular | Titanium Case, Milanese Loop 42mm RM340 RM192 RM143 RM118
Apple Watch Series 10, GPS + Cellular | Titanium Case, Milanese Loop 46mm RM364 RM206 RM153 RM127
Apple Watch SE, GPS | Aluminium Case 40mm - - - -
Apple Watch SE, GPS | Aluminium Case 44mm - - - -
Apple Watch SE, GPS + Cellular | Aluminium Case 40mm RM105 - - -
Apple Watch SE, GPS + Cellular | Aluminium Case 44mm RM120 - - -
Model 12 mo. 24 mo. 36 mo. 48 mo.
MacBook Air 13-inch (M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD) RM390 RM220 RM164 RM136
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM471 RM266 RM198 RM164
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM553 RM312 RM232 RM192
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD) RM486 RM275 RM204 RM169
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM567 RM321 RM238 RM197
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM649 RM367 RM273 RM226
MacBook Pro 14-inch (M4 chip, 16GB, 512GB SSD) RM630 RM356 RM265 RM219
MacBook Pro 14-inch (M4 chip, 16GB, 1TB SSD) RM711 RM402 RM299 RM247
MacBook Pro 14-inch (M4 chip, 24GB, 1TB SSD) RM792 RM448 RM333 RM276
MacBook Pro 14-inch (M4 Pro chip, 24GB, 512GB SSD) RM753 RM426 RM317 RM262
MacBook Pro 14-inch (M4 Pro chip, 24GB, 1TB SSD) RM925 RM523 RM389 RM322
MacBook Pro 14-inch (M4 Max chip, 36GB, 1TB SSD) RM1,219 RM689 RM512 RM424
MacBook Pro 16-inch (M4 Pro chip, 24GB, 512GB SSD) RM973 RM550 RM409 RM338
MacBook Pro 16-inch (M4 Pro chip, 48GB, 512GB SSD) RM1,136 RM642 RM477 RM395
MacBook Pro 16-inch (M4 Max chip, 36GB, 1TB SSD) RM1,343 RM759 RM565 RM467
MacBook Pro 16-inch (M4 Max chip, 48GB, 1TB SSD) RM1,554 RM879 RM653 RM541
Mac mini (M4 chip, 16GB, 256GB SSD) RM198 RM112 - -
Mac mini (M4 chip, 16GB, 512GB SSD) RM280 RM158 RM118 -
Mac mini (M4 chip, 24GB, 512GB SSD) RM361 RM204 RM152 RM126
Mac mini (M4 Pro chip, 24GB, 512GB SSD) RM534 RM302 RM224 RM186
iMac 24-inch, Standard Glass (M4 chip, Two ports, 16GB, 256GB SSD) RM535 RM302 RM225 RM186
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM601 RM340 RM253 RM209
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 512GB SSD) RM682 RM386 RM287 RM237
iMac 24-inch, Standard Glass (M4 chip, Four ports, 24GB, 512GB SSD) RM764 RM432 RM321 RM266
iMac 24-inch, Nano-Texture Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM674 RM381 RM283 RM234
Mac Studio (M4 Max chip, 36GB, 512GB SSD) RM781 RM441 RM328 RM272
Mac Studio (M3 Ultra chip, 96GB, 1TB SSD) RM1,562 RM883 RM656 RM543
Model Capacity 12 mo. 24 mo. 36 mo. 48 mo.
iPad 11-inch (A16, 2025), Wi-Fi 128GB RM134 - - -
iPad 11-inch (A16, 2025), Wi-Fi 256GB RM172 - - -
iPad 11-inch (A16, 2025), Wi-Fi 512GB RM259 RM146 RM109 -
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 128GB RM201 RM114 - -
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 256GB RM239 RM135 RM101 -
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 512GB RM326 RM184 RM137 RM113
iPad Air 11-inch (M3, 2025), Wi-Fi 128GB RM246 RM139 RM103 -
iPad Air 11-inch (M3, 2025), Wi-Fi 256GB RM285 RM161 RM120 -
iPad Air 11-inch (M3, 2025), Wi-Fi 512GB RM371 RM210 RM156 RM129
iPad Air 11-inch (M3, 2025), Wi-Fi 1TB RM435 RM246 RM183 RM151
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 128GB RM313 RM177 RM132 RM109
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 256GB RM352 RM199 RM148 RM122
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 512GB RM438 RM247 RM184 RM152
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 1TB RM502 RM284 RM211 RM175
iPad Air 13-inch (M3, 2025), Wi-Fi 128GB RM332 RM188 RM140 RM116
iPad Air 13-inch (M3, 2025), Wi-Fi 256GB RM371 RM210 RM156 RM129
iPad Air 13-inch (M3, 2025), Wi-Fi 512GB RM457 RM258 RM192 RM159
iPad Air 13-inch (M3, 2025), Wi-Fi 1TB RM521 RM295 RM219 RM181
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 128GB RM400 RM226 RM168 RM139
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 256GB RM438 RM247 RM184 RM152
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 512GB RM524 RM296 RM220 RM182
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 1TB RM588 RM333 RM247 RM205
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 128GB RM182 RM103 - -
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 256GB RM220 RM125 - -
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 512GB RM307 RM173 RM129 RM107
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 128GB RM249 RM141 RM105 -
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 256GB RM287 RM162 RM121 RM100
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 512GB RM374 RM211 RM157 RM130
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 256GB RM414 RM234 RM174 RM144
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 512GB RM500 RM283 RM210 RM174
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 1TB RM674 RM381 RM283 RM234
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 2TB RM846 RM478 RM356 RM294
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 1TB RM712 RM402 RM299 RM248
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 2TB RM885 RM500 RM372 RM308
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 256GB RM500 RM283 RM210 RM174
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 512GB RM587 RM332 RM247 RM204
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 1TB RM760 RM429 RM319 RM264
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 2TB RM933 RM528 RM392 RM325
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM799 RM452 RM336 RM278
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM972 RM549 RM408 RM338
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 256GB RM527 RM298 RM221 RM183
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 512GB RM613 RM347 RM258 RM213
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 1TB RM786 RM444 RM330 RM273
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 2TB RM958 RM542 RM403 RM333
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 1TB RM824 RM466 RM346 RM287
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 2TB RM997 RM563 RM419 RM347
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 256GB RM613 RM347 RM258 RM213
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 512GB RM699 RM395 RM294 RM243
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 1TB RM872 RM493 RM366 RM303
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 2TB RM1,044 RM590 RM439 RM363
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM910 RM515 RM383 RM317
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM1,083 RM612 RM455 RM377

Frequently Asked Questions

Chailease Paylater

Chailease Paylater is a program which allows anyone to own a new Apple device with low monthly commitment.- Accidental Damage
- Water Damage
- Theft / Burglary

What are the tenure options available?

Student applicants are able to have repayment loan up to 36 months.

Can I apply for multiple device(s) under this program?

One applicant is eligible to apply for one (1) device only under Chailease Paylater

Who is eligible to sign up for this program?

  • Students
  • Malaysian Citizen
  • Between the age of 18-25 years

What are the supporting documents required for this program?

  • Students - Max limit up to RM4,000
  • A copy of Identity Card (Front & Back).
  • Physical Student Identity Card for student applicants.
  • Optional Documents (Offer letter, Semester fee paid receipt, Semester Result) - Max limit up to RM6,000.

Will I need a guarantor or collateral for this plan?

No guarantor or collateral is required.

How long does it take to process the application?

Once submitted, you will receive Merchant contact within 1 to 2 working days.

About Chailease

For CONTRACT & PAYMENT related queries, please do not hesitate to contact:
Chailease Berjaya Credit Sdn. Bhd.Registration No: 1158503-K
A-07-01, Level 07, Block A, PJ8,
No. 23, Jalan Barat, Seksyen 8,
46050 Petaling Jaya, Selangor

Website: https://www.chailease.com.my/
Tel: (603) 7666 0888
Fax: (603) 7969 1098
Email: general@chailease.com.my

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.

Collapsible row

Add your collapsible row content here. If it's set to open one row at a time, consider keeping the content in each row about the same length.