AEON Credit Service

Flexi Payment Plan

Apply and Buy your dream device via Flexible Monthly Instalments

  • Flexible & Low Repayment Tenure

    Up to 36 monthly repayments*

  • Low Interest Rate

    Special interest rate as low as 1% per month

  • Easy Payment

    No credit card & deposit needed.

1 of 3

Choose Your Favourite Devices.

Click on individual devices to see the price list.

Model Capacity 12 mo. 24 mo. 36 mo.
iPhone 16 Pro Max 256GB RM500 RM280 RM206
iPhone 16 Pro Max 512GB RM595 RM332 RM245
iPhone 16 Pro Max 1TB RM689 RM385 RM284
iPhone 16 Pro 128GB RM406 RM227 RM167
iPhone 16 Pro 256GB RM453 RM253 RM187
iPhone 16 Pro 512GB RM548 RM306 RM225
iPhone 16 Pro 1TB RM642 RM359 RM264
iPhone 16 Plus 128GB RM378 RM211 -
iPhone 16 Plus 256GB RM425 RM237 RM175
iPhone 16 Plus 512GB RM519 RM290 RM214
iPhone 16 128GB RM331 RM185 -
iPhone 16 256GB RM378 RM211 -
iPhone 16 512GB RM472 RM264 RM194
iPhone 16e 128GB RM283 RM158 -
iPhone 16e 256GB RM331 RM185 -
iPhone 16e 512GB RM425 RM237 RM175
iPhone 15 128GB RM255 RM143 -
iPhone 15 256GB RM302 RM169 -
iPhone 15 512GB RM397 RM222 RM163
iPhone 14 128GB RM217 RM122 -
iPhone 14 256GB RM265 RM148 -
iPhone 13 128GB RM189 RM106 -
Model Size 12 mo. 24 mo. 36 mo.
Apple Watch Ultra 2, GPS + Cellular 49mm RM365 RM206 RM154
Apple Watch Series 10, GPS | Aluminium Case 42mm RM173 RM98 RM73
Apple Watch Series 10, GPS | Aluminium Case 46mm RM187 RM106 RM79
Apple Watch Series 10, GPS + Cellular | Aluminium Case 42mm RM221 RM125 RM93
Apple Watch Series 10, GPS + Cellular | Aluminium Case 46mm RM235 RM133 RM99
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band 42mm RM317 RM179 RM133
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band 46mm RM341 RM193 RM143
Apple Watch SE, GPS | Aluminium Case 40mm RM96 RM55 -
Apple Watch SE, GPS | Aluminium Case 44mm RM111 RM63 -
Apple Watch SE, GPS + Cellular | Aluminium Case 40mm RM120 RM68 RM51
Apple Watch SE, GPS + Cellular | Aluminium Case 44mm RM135 RM76 RM57
Model 12 mo. 24 mo. 36 mo.
MacBook Air 13-inch (M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD) RM432 RM244 RM182
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM500 RM277 RM203
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM579 RM321 RM235
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD) RM514 RM285 RM208
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM593 RM329 RM240
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM672 RM372 RM272
MacBook Pro 14-inch (M4 chip, 16GB, 512GB SSD) RM654 RM362 RM265
MacBook Pro 14-inch (M4 chip, 16GB, 1TB SSD) RM733 RM406 RM297
MacBook Pro 14-inch (M4 chip, 24GB, 1TB SSD) RM812 RM450 RM329
MacBook Pro 14-inch (M4 Pro chip, 24GB, 512GB SSD) RM794 RM440 RM322
MacBook Pro 14-inch (M4 Pro chip, 24GB, 1TB SSD) RM980 RM543 RM397
MacBook Pro 14-inch (M4 Max chip, 36GB, 1TB SSD) RM1,307 RM724 RM529
MacBook Pro 16-inch (M4 Pro chip, 24GB, 512GB SSD) RM1,027 RM569 RM416
MacBook Pro 16-inch (M4 Pro chip, 48GB, 512GB SSD) RM1,186 RM657 RM480
MacBook Pro 16-inch (M4 Max chip, 36GB, 1TB SSD) RM1,428 RM791 RM578
MacBook Pro 16-inch (M4 Max chip, 48GB, 1TB SSD) RM1,634 RM905 RM662
Mac mini (M4 chip, 16GB, 256GB SSD) RM240 RM136 RM101
Mac mini (M4 chip, 16GB, 512GB SSD) RM321 RM182 RM135
Mac mini (M4 chip, 24GB, 512GB SSD) RM403 RM228 RM170
Mac mini (M4 Pro chip, 24GB, 512GB SSD) RM560 RM310 RM227
iMac 24-inch, Standard Glass (M4 chip, Two ports, 16GB, 256GB SSD) RM542 RM300 RM220
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM626 RM347 RM254
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 512GB SSD) RM705 RM391 RM286
iMac 24-inch, Standard Glass (M4 chip, Four ports, 24GB, 512GB SSD) RM784 RM434 RM318
iMac 24-inch, Nano-Texture Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM705 RM391 RM286
Mac Studio (M4 Max chip, 36GB, 512GB SSD) RM840 RM465 RM340
Mac Studio (M3 Ultra chip, 96GB, 1TB SSD) RM1,680 RM930 RM680
Model Capacity 12 mo. 24 mo. 36 mo.
iPad 11-inch (A16, 2025), Wi-Fi 128GB RM154 RM87 RM65
iPad 11-inch (A16, 2025), Wi-Fi 256GB RM192 RM109 RM81
iPad 11-inch (A16, 2025), Wi-Fi 512GB RM278 RM158 RM117
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 128GB RM221 RM125 RM93
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 256GB RM259 RM147 RM109
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 512GB RM345 RM195 RM145
iPad Air 11-inch (M3, 2025), Wi-Fi 128GB RM269 RM152 RM113
iPad Air 11-inch (M3, 2025), Wi-Fi 256GB RM307 RM174 RM129
iPad Air 11-inch (M3, 2025), Wi-Fi 512GB RM393 RM223 RM166
iPad Air 11-inch (M3, 2025), Wi-Fi 1TB RM480 RM271 RM202
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 128GB RM336 RM190 RM141
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 256GB RM374 RM212 RM158
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 512GB RM460 RM260 RM194
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 1TB RM532 RM295 RM216
iPad Air 13-inch (M3, 2025), Wi-Fi 128GB RM355 RM201 RM149
iPad Air 13-inch (M3, 2025), Wi-Fi 256GB RM393 RM223 RM166
iPad Air 13-inch (M3, 2025), Wi-Fi 512GB RM480 RM271 RM202
iPad Air 13-inch (M3, 2025), Wi-Fi 1TB RM551 RM305 RM223
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 128GB RM422 RM239 RM178
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 256GB RM460 RM260 RM194
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 512GB RM532 RM295 RM216
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 1TB RM616 RM341 RM250
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 128GB RM211 RM120 RM89
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 256GB RM250 RM141 RM105
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 512GB RM336 RM190 RM141
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 128GB RM278 RM158 RM117
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 256GB RM317 RM179 RM133
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 512GB RM403 RM228 RM170
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 256GB RM460 RM260 RM194
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 512GB RM532 RM295 RM216
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 1TB RM700 RM388 RM284
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 2TB RM868 RM481 RM352
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 1TB RM738 RM409 RM299
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 2TB RM906 RM502 RM367
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 256GB RM532 RM295 RM216
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 512GB RM616 RM341 RM250
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 1TB RM784 RM434 RM318
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 2TB RM952 RM527 RM386
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM822 RM455 RM333
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM990 RM548 RM401
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 256GB RM560 RM310 RM227
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 512GB RM644 RM357 RM261
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 1TB RM812 RM450 RM329
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 2TB RM980 RM543 RM397
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 1TB RM850 RM471 RM344
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 2TB RM1,018 RM564 RM412
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 256GB RM644 RM357 RM261
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 512GB RM728 RM403 RM295
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 1TB RM896 RM496 RM363
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 2TB RM1,064 RM589 RM431
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM934 RM517 RM378
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM1,102 RM610 RM446

Applicants' Requirements

Individual:

  1. Malaysian citizen aged 18 years to 65 years old.
  2. Applicants should be employed for at least 6 months in current employment.
  3. Minimum monthly gross salary: RM1000.00.
  4. Office telephone number and HP / home telephone number is compulsory.
  5. One contactable referee.
  6. Applicant must be contactable.
  7. No records of blacklist, CCRIS or CTOS.

Self-Employed:

  1. Malaysian citizen aged 18 years to 65 years old.
  2. Self-employed applicants' current employment must be at least 1 year.
  3. Minimum monthly net pay: RM1000.00.
  4. Providing office telephone and HP / home telephone number is compulsory.
  5. One contactable referee.
  6. Applicant must be contactable.
  7. No records of blacklist, CCRIS or CTOS.

Valid Email Address and Mobile Number is compulsory. Terms and conditions apply

Documents Needed

Individual:

  1. One photocopy of I/C (front and back).
  2. Latest photocopy 3 months proof of income or EPF statement.
  3. Latest photocopy 3 months proof of salary account bank statement.
  4. Bank proof (Applicant's Personal Savings Account for Auto Debit purpose).

Self-Employed:

  1. Business Registration Form.
  2. Photocopy I/C of proprietor/partners/directors (front and back).
  3. Latest 3 months company bank statement.
  4. Bank proof (Applicant's Personal Savings Account for Auto Debit purpose).

No applicants with past records of blacklist, CCRIS or CTOS. Terms and conditions apply

  • Step 1

    Chat with our customer service team HERE and ask about AEON Credit Service.

  • Step 2

    Ready needed documents and provide them to our customer service team.

  • Step 3

    You will be notified via email and SMS upon approval.

  • Step 4

    Visit Urban Republic to sign agreement and collect device!

1 of 4

Frequently Asked Questions

What is flexi-payment ?

It is a payment option that enable customer to apply and purchase the products and pay via flexible monthly instalments.

What products does the scheme finance?

The scheme finances consumer products ranging from Smartphone, Computers, Tablets, Smart Watch, Accessories and etc.

Where can I find out more information on interest rates and fees etc?

For iPhone >

New AEON Customer: 1.25%
AEON Express / AEON Credit Cardholder: 1.10%


For Apple Watch, iPad and Mac >

RM5,000 & Below:

New AEON Customer: 1.25%
AEON Express / AEON Credit Cardholder: 1.25%

RM5,001 & Above:

New AEON Customer: 1.10%
AEON Express / AEON Credit Cardholder: 1.00%

Do I need to provide any guarantor?

No.

Will my personal information be kept confidential?

Yes. AEON Credit strictly complies with the Personal Data Protection Act 2010 (PDPA) and ISO 27001:2005 Information Security Management System.

If I make an early settlement on my loan, will I enjoy an interest rebate?

Yes. For more information, please contact customer service centre at 03-2719-9999.

Any fee do I need to pay during collection of product?

A fixed processing fee of RM50 (inclusive of 8% SST) and a stamping fee (0.5% of the total financing amount, e.g., RM10, RM15, RM20, RM25, RM30, RM35, RM40, RM45, RM50, etc.) will be imposed on every customer for each approved case. These fees are to be paid at the outlet during the signing and collection of the product.

How do I make my monthly payments?

Payment can be made via monthly deduction by Autodebit (Maybank, BSN, CIMB Bank, Public Bank, RHB, Ambank Group, Ambank, Alliance Bank, Bank Muamalat, Standard Chartered).

Why should I buy my dream device from Urban Republic?

We are the largest Apple Premium Reseller in Malaysia and the products sold by Urban Republic are all genuine products, follow RRP set by Apple Malaysia.